Product Details:
| Minimum Order Quantity | 1000 Kg |
| Brand | Akkshat Pure Chem |
| Grade Standard | Technical Grade |
| CAS Number | 96-47-9 |
| Purity | 99% |
| Chemical Formula | C5H10O |
| Density | 854 kg/m Cube |
| Boiling Point | 80.2 degree C |
| Packaging Type | MS Drum |
| Physical State | Liquid |
| Packaging Size | 170 kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity | 99% |
| Physical Form | Liquid |
| Chemical Formula | CH3CH2CH2Br |
| CAS Number | 106-94-5 |
| Molecular Weight | 123.00 |
| Specific Gravity | 1.353 at 20 DegreeC/20 DegreeC |
| Density | 1.345-1.352 |
| Boiling Point | 70 DegreeC TO 72 DegreeC |
| Solubility | solubility in ether, benzene chloroform, acetone, ethanol, carbon tetrachloride as well as in water |
| Appearance | Colourless Liquid |
| Moisture | 0.50% |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity | 99% |
| Grade Standard | Reagent Grade |
| CAS Number | 999-97-3 |
| Packaging Size | 160 Kgs |
| Packaging Type | Drums |
| Physical Form | Liquid |
| Chemical Formula | C6H19NSi2 |
| Molecular Weight | 161.39 g/mol |
Product Details:
| Minimum Order Quantity | 250 Kg |
| Packaging Type | Drum |
| Purity | 99% |
| Form | Liquid |
| CAS Number | 2398-37-0 |
| Usage/Application | A raw material in the synthesis of methoxybenzenethiol, an intermediate in the synthesis of Raloxife |
| Chemical Formula | C7H7BrO |
| Molecular Weight | 187.03g/mol |
| Boiling Point | 210-212 DegreeC |
| Country of Origin | Made in India |
| Vapor pressure | 0.28mm/Hg |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Physical State | Powder |
| Purity | Min. 98.0 area% |
| Usage/Application | Chiral resolution; Organic synthesis:; Pharmaceutical industry: |
| Packaging Type | 50 KGS HDPE DRUMS |
| Packaging Size | 50 KGS |
| Chemical Formula | C18H14O8 |
| CAS Number | 2743-38-6 |
| Molecular Weight | 358.30 g/mol |
|
APPEARANCE |
White to off white powder to crystal |
|
PHYSICAL STATE AT 20°C |
Solid |
|
PURITY (HPLC) |
Min. 98.0 area% |
|
MOISTURE CONTENT |
Max 1.0% |
|
MELTING POINT |
150.0 to 155.0 °C |
|
BOILING POINT |
234 °C/7 mmHg |
Additional Information:
Product Details:
| Purity | 99% |
| Purity % | 99% |
| Physical State | Liquid |
| Packaging Type | Drum |
| Packaging Size | 170 kg |
| CAS No | 108-11-2 |
| Make | India |
| Chemical Formula | C6H14O |
| Molar Mass | 102.174 g/mol |
| Molecular Formula | C6H14O |
| Boiling Point | 131.6 DegreeC |
| Molecular Weight | 102.174 g/mol |
MIBC has several uses, including:
· Industrial solvent
· Coatings
· Chemical intermediate
· Ore flotation
· Lube oil applications
· Foaming agent in mining
MIBC is also used in the synthesis of lube oil additives for anti-wear and anti-corrosion.
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Kg |
| Form | Liquid |
| Packaging Size | 30 Kg HDPE Carboy |
| Packaging Type | HDPE Bag |
| Usage or Application | Commonly used in organic synthesis, particularly for acid-catalyzed reactions. |
| Country of Origin | Made in India |
| Purity Titration | 2.85-3.5m |
| Moisture | NMT 0.2% |
| Solubility | Miscible with ether |
Additional Information: